Anthiyur, Erode, Tamil Nadu
1 Container (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Appearance | White Colour Powder |
pH | 5.0 – 7.0 |
Moisture Content | 12.0% Max |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
We manufacture Tapioca Starch – Food Grade from quality Tapioca tubers in a modernized plant with applying latest technological advancements to suit the requirements of food industry.
Applications
Packing
Details
Parameters | UOM | Limits |
Appearance | White colour, free flowing fine powder, odourless, tasteless, free from live or dead insects and extraneous matter. | |
pH | 5.0 – 7.0 | |
Moisture Content | % Max | 12 |
Viscosity of 5% in Brookfield viscometer | cps Min | 1500 |
Viscosity of 2% in Red Wood No.1 viscometer | sec Min | 50 |
Fibre Content | ml Max | 0.5 |
Sieve Retention | % Max | 1 |
Ash Content | % Max | 0.2 |
Sulphur Dioxide | ppm Max | 50 |
Brightness | % Min | 93 |
Free Acidity | ml Max | 1.5 |
Microbiological Test
Parameters | UOM | Limits |
Total Plate Count | cfu Max | 10000 |
Coli forms | cfu Max | 100 |
Yeast and Mould | cfu Max | 200 |
E coli | cfu | Absent |
Salmonella | cfu | Absent |
Hi! Simply click below and type your query.
Our experts will reply you very soon.