Anthiyur, Erode, Tamil Nadu
1 Container (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Appearance | White Colour, Free Flowing Powder |
pH | 5.0 – 7.0 |
Moisture Content | 13.0% Max |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
We manufacture Tapioca Starch A Grade from quality Tapioca tubers in a modernized plant to suit the needs of market segments such as Paper, Packaging, Textile, Adhesive and many more Industrial applications.
Appplication
Internal sizing, filler retention, surface sizing, paper coating (regular and color), carbonless paper stilt material, disposable diapers, feminine products
Packing
Details
Parameters | UOM | Limits |
Appearance | White Colour, Free Flowing Powder | |
pH | 5.0 – 7.0 | |
Moisture Content | % Max | 13 |
Viscosity of 5% in Brookfield viscometer | cps Min | 1500 |
Viscosity of 2% in Red Wood No.1 viscometer | sec Min | 50 |
Fibre Content | ml Max | 1 |
Sieve Retention | % Max | 1 |
Ash Content | % Max | 0.2 |
Sulphur Dioxide | ppm Max | 100 |
Brightness | % Min | 93 |
Free Acidity | ml Max | 1.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.