Anthiyur, Erode, Tamil Nadu
1 Container (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Appearance | Cream to white colour, Free Flowing Powder |
pH | 6.0 – 8.0 |
Moisture Content | 13.0% Max |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
We manufacture SPAC SPRAY - Spray Starch is derived from high quality Tapioca/Maize Starch.
It is widely used in paper manufacturing.
Applications
Packing
Technical Specifications
Parameters | UOM | Limits |
Appearance | Cream to white colour, Free Flowing Powder | |
pH | 6.0 – 8.0 | |
Moisture Content | % Max | 13 |
Viscosity in Brookfield Viscometer | cps Min | 2000 |
Ash Content | % Max | 1 |
Brightness | % Min | 85 |
Cold Water Solubility | % Max | 4 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.